At Wohlfarth Metallen Inc., we offer a full spectrum of high-performance Powder Metallurgy (PM) materials designed to meet demanding mechanical, thermal, and corrosion requirements. Our material grades support applications across automotive, industrial machinery, EV components, filtration, and precision engineering.
| Material Grade | Composition | Properties | Applications | |
|---|---|---|---|---|
| FC-0208 (Copper Steel) | Fe – 2% Cu – 0.8% C | High strength, good wear resistance | Gears, sprockets, cams, automotive parts | |
| FN-0205 (Nickel Steel) | Fe – 2% Ni – 0.5% C | High toughness, excellent impact strength | Structural components, safety-critical parts | |
| FL-4005 / FL-4405 (Low Alloy Steel) | Fe – 4% Ni – 0.5% C (with Mo) | Enhanced hardenability, high tensile strength | High-load parts, power tools, transmissions | |
| Material Grade | Composition | Properties | Applications | |
|---|---|---|---|---|
| SS-316L | Fe – Cr – Ni – Mo | Best corrosion resistance, non-magnetic | Food equipment, valves, filters, medical parts | |
| SS-304L | — | Excellent corrosion resistance, good strength | Housings, couplings, chemical equipment | |
| SS-410 / SS-430 (Ferritic) | — | High hardness after heat treatment | Wear plates, pump parts, blades | |
| Material Grade | Composition / Type | Properties | Applications | |
|---|---|---|---|---|
| Cu-Sn Bronze (SAE 841 / Oil-Impregnated Bronze) | Copper-Tin Bronze | Self-lubricating, extremely low friction | Bushes, bearings, sliding elements | |
| Copper Steel Grades | Copper-Steel Alloys | Good machinability & conductivity | Electrical components, terminals, connectors | |
| Material Grade | Properties | Applications | ||
|---|---|---|---|---|
| SMF 2000 / SMF 4000 | High magnetic permeability, low core losses | EV motors, sensors, electromagnetic modules | ||
| Fe-Si & Fe-Ni Alloys | High magnetic response | Solenoids, actuators, magnetic cores | ||
| Material Grade | Properties | Applications | ||
|---|---|---|---|---|
| Fe-C-Cu-Mo Wear-Resistant Grades | High wear & fatigue resistance | Gears, knives, cutting tools | ||
| Tungsten Carbide PM Blends | Extreme hardness & abrasion resistance | Tool inserts, nozzles, powder-mix components | ||
| Special Material Type | Purpose / Properties | |||
|---|---|---|---|---|
| High-density PM (7.3–7.5 g/cc) | Increased strength & mass | |||
| Hybrid infiltration materials | Improved wear & durability | |||
| High-temperature alloys | Heat-resistant applications | |||
| Corrosion-resistant sintered filter media | Fluid filtration systems | |||
| EV drivetrain materials | High-performance automotive | |||
| Precision magnetic assemblies | Electrical & sensor components |
Our engineering team works with you to design application-specific blends, perform DFM for Powder Metallurgy, and convert machined/forged parts into cost-efficient sintered components.